| 
        
          |  | 
            
              | TECHNICAL SPECIFICATIONS |  
              |  |  
              |  |  
              |  |  
              | Pinout |  
              |  |  
              |  |  
              | 
                  
                    
                      | Display resolution | 268 x 128 pixels |  
                      | Backlight | 7 configurable RGB colors |  
                      | Ambient light sensor | Yes |  
                      | Shift lights | 5 configurable RGB LEDs |  
                      | Alarm LEDs | 2 configurable RGB LEDs |  
                      | CAN connections | 2 |  
                      | ECU connections | CAN, RS232 or K-Line |  
                      | Inertial platform | Internal 3 axis ±5G accelerometer + 3 axis gyro |  
                      | GPS | Integrated |  
                      | External modules | Lambda Controller, ACC3, GPS09c, SmartyCam 3 Series |  
                      | Analog inputs | 4 fully configurable, max 500 Hz each |  
                      | Digital inputs | 2 speed inputsLow level coil RPM input, 0-5 V square wave
 |  
                      | Digital outputs | 2 high-side |  
                      | Wi-Fi connection | Yes |  
                      | Internal memory | 4 GB |  
                      | Body | PA6 GS30% |  
                      | Pushbuttons | Metallic |  
                      | Connectors | 37 pins Motorsport connector + 4 pins power connector |  
                      | Dimensions | 137x88.4x31.9 mm |  
                      | Weight | 330 g |  
                      | Waterproof | IP65 |  |  
              |  |  
              | IN THE BOX |  
              |  |  
              |  |  |  |  |